DAFTAR PASARAN PERMAINAN TOGEL
| Pasaran | Status | Hasil | Tutup | Result | Buka | ||
|---|---|---|---|---|---|---|---|
| GEORGIA MIDDAY | 5096 | 09/02/2026 | 00:00 WIB | 00:29 WIB | 02:30 WIB | DETAIL | |
| GERMANY PLUS5 | 6140 | 09/02/2026 | 00:55 WIB | 01:10 WIB | 04:10 WIB | DETAIL | |
| TENNESSE MIDDAY (S... | 0970 | 08/02/2026 | 01:00 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
| INDIANA MIDDAY | 3131 | 09/02/2026 | 01:00 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
| TEXAS DAY (SENIN O... | 4301 | 08/02/2026 | 01:05 WIB | 01:27 WIB | 03:25 WIB | DETAIL | |
| FLORIDA MIDDAY | 3729 | 09/02/2026 | 01:05 WIB | 01:30 WIB | 03:30 WIB | DETAIL | |
| ILLINOIS MIDDAY | 4538 | 09/02/2026 | 01:10 WIB | 01:40 WIB | 03:40 WIB | DETAIL | |
| VIRGINIA DAY | 4247 | 09/02/2026 | 01:30 WIB | 02:00 WIB | 04:00 WIB | DETAIL | |
| NEW YORK MIDDAY | 3466 | 09/02/2026 | 02:00 WIB | 02:30 WIB | 04:30 WIB | DETAIL | |
| NORTH CAROLINA DAY | 6178 | 09/02/2026 | 02:30 WIB | 03:00 WIB | 05:00 WIB | DETAIL | |
| MOROCCO QUATRO 1 | 9596 | 09/02/2026 | 02:30 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
| OREGON (04:00) | 7765 | 08/02/2026 | 03:30 WIB | 04:00 WIB | 06:00 WIB | DETAIL | |
| GEORGIA EVENING | 6476 | 08/02/2026 | 06:30 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
| TEXAS EVENING (SEN... | 2820 | 08/02/2026 | 06:30 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
| OREGON (07:00) | 0046 | 08/02/2026 | 06:30 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
| TENNESSE EVENING | 8720 | 08/02/2026 | 06:50 WIB | 07:20 WIB | 09:20 WIB | DETAIL | |
| FLORIDA EVENING | 5133 | 08/02/2026 | 09:15 WIB | 09:45 WIB | 11:45 WIB | DETAIL | |
| OREGON (10:00) | 8434 | 08/02/2026 | 09:30 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
| ILLINOIS EVENING | 0751 | 08/02/2026 | 09:50 WIB | 10:20 WIB | 12:20 WIB | DETAIL | |
| NEW YORK EVENING | 9363 | 08/02/2026 | 10:00 WIB | 10:30 WIB | 12:30 WIB | DETAIL | |
| INDIANA EVENING | 9193 | 08/02/2026 | 10:20 WIB | 10:50 WIB | 12:50 WIB | DETAIL | |
| VIRGINIA NIGHT | 6057 | 08/02/2026 | 10:30 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
| KENTUCKY EVENING | 2917 | 08/02/2026 | 10:30 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
| TEXAS NIGHT (SENIN... | 3935 | 08/02/2026 | 10:42 WIB | 11:12 WIB | 13:12 WIB | DETAIL | |
| NORTH CAROLINA EVE... | 1057 | 08/02/2026 | 10:55 WIB | 11:22 WIB | 13:25 WIB | DETAIL | |
| GEORGIA NIGHT | 3850 | 08/02/2026 | 11:05 WIB | 11:34 WIB | 13:35 WIB | DETAIL | |
| SHIBUYA | 2417 | 08/02/2026 | 11:15 WIB | 12:10 WIB | 13:00 WIB | DETAIL | |
| CAMBODIA | 5134 | 08/02/2026 | 11:35 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
| BULLSEYE | 8527 | 08/02/2026 | 11:50 WIB | 12:15 WIB | 15:10 WIB | DETAIL | |
| OREGON (13:00) | 6374 | 08/02/2026 | 12:30 WIB | 13:00 WIB | 16:00 WIB | DETAIL | |
| TOTO MACAU 1 | 4283 | 08/02/2026 | 12:55 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
| SYDNEY 3 PRIZE |
1254 8375 8264 |
08/02/2026 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO 3 P |
2367 3447 3936 |
08/02/2026 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
| SYDNEY | 1254 | 08/02/2026 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO | 2367 | 08/02/2026 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
| CHINA | 4943 | 08/02/2026 | 15:15 WIB | 15:30 WIB | 17:00 WIB | DETAIL | |
| ALASKA | 4701 | 08/02/2026 | 15:30 WIB | 16:15 WIB | 17:00 WIB | DETAIL | |
| TOTO MACAU 2 | 3890 | 08/02/2026 | 15:55 WIB | 16:15 WIB | 22:00 WIB | DETAIL | |
| MOROCCO QUATRO 2 | 2024 | 08/02/2026 | 17:25 WIB | 18:00 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE 3 PRIZE ... |
2916 4829 0499 |
08/02/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE | 2916 | 08/02/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| NAGASAKI | 8536 | 08/02/2026 | 18:45 WIB | 19:30 WIB | 20:00 WIB | DETAIL | |
| TOTO MACAU 3 | 1650 | 08/02/2026 | 18:55 WIB | 19:15 WIB | 00:00 WIB | DETAIL | |
| PCSO (MINGGU OFF) | 4773 | 07/02/2026 | 19:40 WIB | 20:10 WIB | 22:30 WIB | DETAIL | |
| CAIRO | 4970 | 08/02/2026 | 20:15 WIB | 21:00 WIB | 22:00 WIB | DETAIL | |
| MOROCCO QUATRO 3 | 8318 | 08/02/2026 | 20:25 WIB | 21:00 WIB | 00:00 WIB | DETAIL | |
| TAIWAN | 6893 | 08/02/2026 | 20:30 WIB | 20:45 WIB | 23:00 WIB | DETAIL | |
| TENNESSE MORNING (... | 4909 | 07/02/2026 | 21:55 WIB | 22:22 WIB | 01:25 WIB | DETAIL | |
| TOTO MACAU 4 | 5224 | 08/02/2026 | 21:55 WIB | 22:15 WIB | 01:00 WIB | DETAIL | |
| TEXAS MORNING (MIN... | 6214 | 07/02/2026 | 22:30 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO 3 P... |
0083 4971 0137 |
08/02/2026 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
| HONGKONG 3 PRIZE |
0428 9535 6209 |
08/02/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO | 0083 | 08/02/2026 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
| HONGKONG | 0428 | 08/02/2026 | 22:45 WIB | 23:00 WIB | 00:00 WIB | DETAIL | |
| TOTO MACAU 5 | 0111 | 08/02/2026 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
| MOROCCO QUATRO 4 | 4611 | 09/02/2026 | 23:30 WIB | 00:00 WIB | 03:00 WIB | DETAIL | |
| MALDIVES | 6035 | 08/02/2026 | 23:45 WIB | 00:30 WIB | 01:20 WIB | DETAIL | |
| TOTO MACAU 6 | 6425 | 09/02/2026 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL | |
